Info
Lionel Standard Gauge Datierung
← Lionel O Gauge Datierung | ● | Lionel Richtpreise →
Standard Gauge Locos by Year:
Year | |||||||||||
1906 | 5 0–4−0T switcher | 6 4–4−0 | |||||||||
1907 | 5 0–4−0T switcher | 6 4–4−0 | |||||||||
1908 | 5 0–4−0T switcher | 5 Special 0–4−0 w/tender | 6 4–4−0 | 6 Special 4–4−0 w/brass body | 7 4–4−0 similar to 6 Special | ||||||
1909 | 5 0–4−0T switcher | 5 Special 0–4−0 w/tender | 6 4–4−0 | 6 Special 4–4−0 w/brass body | 7 4–4−0 similar to 6 Special | ||||||
1910 | 5 0–4−0T switcher | 5 Special 0–4−0 w/tender | 6 4–4−0 | 7 4–4−0 similar to 6 Special | |||||||
1911 | 5 0–4−0T switcher | 5 Special 0–4−0 w/tender | 6 4–4−0 | 7 4–4−0 similar to 6 Special | |||||||
1912 | 5 0–4−0T switcher | 51 similar to 5 Special | 6 4–4−0 | 7 4–4−0 similar to 6 Special | |||||||
1913 | 33 0–4−0 | 34 2–2−2 | 5 0–4−0T switcher | 51 similar to 5 Special | 6 4–4−0 | 7 4–4−0 similar to 6 Special | |||||
1914 | 33 0–4−0 | 5 0–4−0T switcher | 51 similar to 5 Special | 6 4–4−0 | 7 4–4−0 similar to 6 Special | ||||||
1915 | 33 0–4−0 | 5 0–4−0T switcher | 51 similar to 5 Special | 6 4–4−0 | 7 4–4−0 similar to 6 Special | ||||||
1916 | 33 0–4−0 | 5 0–4−0T switcher | 51 similar to 5 Special | 6 4–4−0 | 7 4–4−0 similar to 6 Special | ||||||
1917 | 33 0–4−0 | 5 0–4−0T switcher | 51 similar to 5 Special | 6 4–4−0 | 7 4–4−0 similar to 6 Special | ||||||
1918 | 33 0–4−0 | 5 0–4−0T switcher | 51 similar to 5 Special | 6 4–4−0 | 7 4–4−0 similar to 6 Special | ||||||
1919 | 33 0–4−0 | 5 0–4−0T switcher | 51 similar to 5 Special | 6 4–4−0 | 7 4–4−0 similar to 6 Special | ||||||
1920 | 33 0–4−0 | 5 0–4−0T switcher | 51 similar to 5 Special | 6 4–4−0 | 7 4–4−0 similar to 6 Special | ||||||
1921 | 33 0–4−0 | 5 0–4−0T switcher | 51 similar to 5 Special | 6 4–4−0 | 7 4–4−0 similar to 6 Special | ||||||
1922 | 33 0–4−0 | 51 (sim 5 Special) | 6 4–4−0 | 7 4–4−0 | |||||||
1923 | 33 0–4−0 | 51 (sim 5 Special) | 6 4–4−0 | 7 4–4−0 | 380 elec. Milw. | 402 elec. NYC twin motor | |||||
1924 | 33 0–4−0 | 5 (only in set no. 405) | 318 elec. NYC | 380 elec. Milw. | 402 elec. NYC twin motor | ||||||
1925 | 5 0–4−0T switcher | 8 elec. NYC | 10 elec. Milw. | 318 elec. NYC | 380 elec. Milw. | 402 elec. NYC twin motor | |||||
1926 | 5 0–4−0T switcher | 8 & 8E elec. NYC | 10 & 10E elec. Milw. | 318 & 318E elec. NYC | 380 & 380E elec. Milw. | 402 & 402E elec. NYC twin motor | |||||
1927 | 8 & 8E elec. NYC | 10 & 10E elec. Milw. | 318 & 318E elec. NYC | 380 & 380E elec. Milw. | 402 & 402E elec. NYC twin motor | 408E elec. NYC twin motor | |||||
1928 | 8 & 8E elec. NYC | 9E & 9U elec. N.H. | 10 & 10E elec. Milw. | 318 & 318E elec. NYC | 380E elec. Milw. | 381 & 381E elec. Milw. | 402E elec. NYC twin motor | 408E elec. NYC twin motor | |||
1929 | 390 & 390E 2–4−2 | 8 & 8E elec. NYC (3236 Ives) | 9 & 9E & 9U elec. N.H. | 10 & 10E elec. Milw. | 318 & 318E elec. NYC | 380E elec. Milw. | 381 & 381E elec. Milw. Olympian | 402E elec. NYC | 408E elec. NYC twin motor | ||
1930 | 384 & 384E 2–4−0 | 390E 2–4−2 as Blue Comet | 8 & 8E elec. NYC (3236 Ives) | 9E elec. N.H. | 10 & 10E elec. Milw. | 318E elec. NYC | 381E elec. Milw. Olympian | 408E elec. NYC twin motor | |||
1931 | 384 & 384E 2–4−0 (1760E Ives) | 390E 2–4−2 | 400E 4–4−4 | 8 & 8E elec. NYC | 9E elec. N.H. | 10 & 10E elec. Milw. (Ives) | 318 & 318E elec. NYC | ||||
1932 | 384 & 384E 2–4−0 | 1770E Ives 2–4−2 | 392E PRR-style 4–4−2* | 400E 4–4−4 | 8 & 8E elec. NYC | 9E elec. N.H. | 10 & 10E elec. Milw. (Ives) | 318 & 318E elec. NYC | 1764E Ives elec. N.H. | 381E elec. Milw. Olympian | 408E elec. NYC twin motor |
1933 | 390E 2–4−2 | 385 PRR-style 2–4−2 chugger* | 392E PRR-style 4–4−2* | 400E 4–4−4 chugger | 9E elec. N.H. | 318E elec. NYC | 381E elec. Milw. Olympian | 408E elec. NYC twin motor | |||
1934 | 1835 PRR-style 2–4−2 black domes no chugger | 385E chugger nikl. domes gun fin. | 392E PRR-style 4–4−2* | 400E 4–4−4 chugger | 9E elec. N.H. | 318 E elec. NYC | 381E elec. Milw. Olympian | 408E elec. NYC twin motor | |||
1935** | 1835 PRR-style 2–4−2 | 385E PRR-style 2–4−2 chugger | 392E nikl. or copper gun fin. | 400E 4–4−4 chugger | 9E elec. N.H. | 318E elec. NYC | 381E elec. Milw. Olympian | 408E elec. NYC twin motor | |||
1936** | 1835E PRR-style 2–4−2 | 385E PRR-style 2–4−2 chugger | 392E PRR-style 4–4−2 chugger | 400E 4–4−4 chugger | 9E elec. N.H. | 381E elec. Milw. Olympian | 408E elec. NYC twin motor | ||||
1937** | 1835E PRR-style 2–4−2 | 385E PRR-style 2–4−2 | 392E PRR-style 4–4−2 | 400E 4–4−4 | |||||||
1938** | 1835E PRR-style 2–4−2 | 385E PRR-style 2–4−2 | 392E PRR-style 4–4−2 | 400E 4–4−4 | |||||||
1939** | 1835 PRR-style 2–4−1 | 385 PRR-style 2–4−2 | 392 PRR-style 4–4−2 | 400 4–4−4 |
*copper domes, **whistle option