Info
Lionel Richtpreise
← Lionel Standard Gauge Datierung | ● | Lionel Smoke Pills →
Lionel Richtpreise für gut erhaltene und fahrtüchtige elektrische Tunnellokomotiven (Stand 2018, für 2023 +33%):
33 | 100 EUR | 1914–24 | small elec |
38 | 200 EUR | 1913–24 | med elec |
42 | 250 EUR | 1913–22 | large elec |
8 | 90 EUR | 1925–32 | small elec |
9 | 600 EUR | 1929–35 | medium elec |
10 | 100 EUR | 1925–31 | small elec |
318 | 150 EUR | 1925–32 | small elec |
380 | 200 EUR + 50 for weights | 1923–29 | medium elec |
381 | 1500 EUR | 1928–36 | large elec |
402 | 250 EUR | 1932–27 | large elec |
408 | 750 EUR | 1927–35 | large elec |
Richtpreise für gut erhaltene und fahrtüchtige Dampflokomotiven:
384 | 400 EUR | 1930–33 |
390 | 400 EUR | 1929–31,33 |
390 | 1000 EUR (blue, two-tone green) | 1929–31,33 |
392 | 600 EUR | 1932–39 |
392 | 750 EUR (gun-metal gray) | 1932–39 |
385 | 500 EUR | 1933–39 |
1835 | 500 EUR | 1934–39 |
400 | 750 EUR | 1931–39 |
- special rare colors like cream stripe, light green, DSS (department store special) or state brown sell for a premium