Lionel Electric Motors
← Trix Dampflokomotiven | ● | Lionel Steam Engines →
All Lionel tinplate models were toys and not designed to be true scale reproductions of the original locomotives. But of course the toys have been designed and constructed with a particular real-world model in mind, that was in public use back in those days. Often the models were influenced not only by a single locomotive but featured details from multiple models. In the following we will try to show the Lionel electric model and their closest real-world motor side by side:
Categorization | Real-World Model | O Gauge Model | Standard Gauge Model | ||
---|---|---|---|---|---|
NYC T-1 #6000 (Footage on the #100) | ![]() | #700/1/2/3/4/6 | ![]() | #42 | ![]() |
NYC S-1 | ![]() | #150/152/153/154/158 | ![]() | #6, #33/38/50 and #52/53 | ![]() |
NYC S-2 | ![]() | #156 | ![]() | #318 | ![]() |
NYC S-3 | ![]() | #250/252 | ![]() | #402/408 | ![]() |
NYC GE Box Cab | ![]() | #248 | ![]() | #8 | ![]() |
NYC Alco Box Cab (R-2) | ![]() | #251 | ![]() | X | |
New Haven Box Cab (EP-1/EF-1) | ![]() | #253 | ![]() | #9 | ![]() |
Boston and Maine Hoosac Tunnel Locomotive (Footage on the Hoosac Tunnel) | ![]() | #256 | ![]() | X | |
Milwaukee Bipolar (GE EP-2 “Olympian”) | ![]() | #254 | ![]() | #10 and #380 | ![]() |
GE EP-2 | ![]() | X | #381 (and #381SS “Brute”) | ![]() | |
PRR GG1 (Footage on the GG1) | ![]() | GG1 | ![]() | X |
Unless depicted otherwise, all real-world locomotive images on this page are from the great guys at railfan.net and wikipedia.