Info
Lionel Gauge Std Sets
← Lionel Standard Gauge | ● | Lionel Standard Gauge Betrieb →

Famous Sets:
| Set Name | Classification | Consist |
|---|---|---|
| Blue Comet 1929/30 | 2–4−2 | 390 plus 420/1/2 cars |
| Blue Comet 1930–38 | 4–4−4 | 400 plus cars: 420 “Faye”, 421 “Westphal”, 422 “Temple”, 423 “Barnard” |
| Baby Blue Comet Set 1934 | 2–4−2 | 1835 plus tutone blue&cream 309, 310, 312 |
| Coal Train Set 1929 | 0–4−0 | 390/318 plus 3×516, 517 cars |
| Olympian Set | 4–4−4 | 381 plus Olympian cars |
| Stephen Girard Train | 4–4−2 | 392E/9E loco plus apple green two-tone cars: 424 Pullman “Liberty Bell”, 425 Pullman “Stephen Girard”, 426 observation car “Coral Isle” |
| State Set | 0–4−4–0 | 408 plus brown 412, 413, 414, 415 cars |
| Baby Brown State Set | 0–4−0 | 318 plus two-tone brown 309, 310, 311, 312 cars |
Sets by number:
Accessories by number:
| Number | Description |
|---|---|
| #20 | 90 degree track crossing |
| #20X | 45 degree track crossing |
| #200 | turntable |
| #210 | manual track switch (illuminated) |
| #222 | manual track switch (illuminated with distant control) |
| #223 | manual track switch (illuminated with distant control, non-derailing) |
| #225 | switch pair with #439 control panel |
| #22 | early cast iron switch |
| #23 | standard bumper |
| #24 | early german manufacture railway station |
| #25 | illuminated diecast bumper |
| #27 | 12 volt lamp |
| #28 | 18 volt lamp |
| #29 | 18 volt yellow lamp |
| #30 | curved track bed |
| #31 | straight track bed |
| #32 | early set of 12 seated figures |
| #32 | 45 crossing track bed |
| #33 | 90 crossing track bed |
| #34 | switch track bed |
| #39 | 12 volt globe |
| #39 | 18 volt globe |
| #45 | operating gateman |
| #46 | single crossing gate |
| #47 | double crossing gate |
| #48 | whistle station |
| #52 | large single aluminum lamp post with heart shaped lamp |
| #53 | small white lamp post with heart shaped lamp |
| #56 | lamp post |
| #57 | broadway lamp |
| #58 | small goose neck lamp |
| #59 | goose neck lamp |
| #60 | telegraph post |
| #61 | ornate tall single lamp |
| #62 | simple semaphore |
| #63 | large double aluminum lamp post with heart shaped lamp |
| #64 | highway lamp |
| #65 | whistle controller |
| #65 | manual semaphore single arm |
| #66 | whistle controller |
| #66 | manual semaphore two arm |
| #67 | whistle controller |
| #67 | ornate tall double lamp |
| #68 | warning sign |
| #69 | crossing sign with signal bell ringer |
| #70 | accessory outfit |
| #71 | telegraph post outfit (6x #60) |
| #76 | block signal with two lights |
| #76 | warning bell shack |
| #77 | crossing gate |
| #78 | block signal with double lamps |
| #79 | crossing sign with double flashing signal lamps |
| #80 | electric semaphore single arm |
| #81 | controlling rheostat |
| #82 | automatic semaphore single arm |
| #83 | ball signal |
| #84 | manual semaphore single arm with light |
| #85 | tall telegraph post |
| #86 | tall telegraph post outfit |
| #87 | crossing signal |
| #88 | battery rheostat / directional switch |
| #89 | flagstaff |
| #90 | flagstaff with grass patch |
| #91 | circuit breaker |
| #92 | floodlight tower |
| #93 | water tank tower |
| #94 | high tension tower |
| #95 | controlling o gauge rheostat |
| #98 | coal bunker |
| #99 | color train control with three lights |
| #100 | bridge approach |
| #101 | single bridge set |
| #102 | double bridge set |
| #103 | triple bridge set |
| #104 | bridge span |
| #107 | direct current reducer |
| #111 | lamp cabinet |
| #112 | station |
| #113 | station with lamps |
| #114 | large station with lamps |
| #119 | small tunnel |
| #120 | tunnel |
| #121 | lionel city station |
| #122 | lionel city station with interior lighting |
| #123 | long tunnel |
| #124 | lionel city station with roof lamps |
| #126 | lionelville tin litho station |
| #127 | small tin litho station |
| #128 | large station |
| #129 | large station platform with terrace |
| #140 | large tunnel |
| #154 | illuminated highway signal |
| #155 | illuminated freight shed |
| #184 | bungalow |
| #189 | villa |
| #191 | mansion |
| #194 | automatic accessory outfit |
| #196 | accessory set with #127 station |
| #205 | freight transport container |
| #206 | artificial coal bag |
| #207 | large artificial coal bag |
| #208 | tool box set |
| #209 | curved side barrel / 5-barrel set |
| #280 | red/green single-span bridge |
| #281 | red/green double-span bridge |
| #300 | hell gate bridge |
| #308 | railroad sign set |
| #435 | small power station |
| #436 | medium power station |
| #840 | large power station |
| #437 | switch signal tower |
| #438 | signal tower |
| #440 | signal bridge /w control panel |
| #441 | weighing scale |
| #444 | roundhouse section |
| #550 | standard gauge railroad figure set |
| #1045 | operating flagman |
| #1574 | clock as part of Lionel Jr. accessory set #1569 |
Identification by Coupler Type:







